Super Lightweight Carbon Fiber Electric Wheelchair, 136KG Load, Customizable Design – RZ-EC9002L
●T-700 carbon fiber frame for exceptional strength and lightweight portability.
●Net weight is in the 13kg class / 13.5KG without battery, lighter than standard 15KG lightweight wheelchairs.
●Dual 180W brushless motors, 24V 10Ah lithium battery, 0–6km/h speed, and 10–15km range.
●Compact folding design for easy storage and transport.
●Customizable options available for OEM/ODM projects, branding, and selected configuration details.
- Competitive Advantage
- Specifications
- Applications
- Recommended Products
Competitive Advantage
The RZ-EC9002L is positioned as a super lightweight carbon fiber electric wheelchair for customers who need easy lifting, carrying, and travel convenience. Compared with common 15KG lightweight models, this model is in the 13kg weight class while maintaining a 136KG load capacity. Its T-700 carbon fiber frame, dual brushless motors, compact folding size, and OEM/ODM customization support make it suitable for distributors looking for a lighter and more differentiated product.
Specifications
| Frame material | T-700 Carbon fiber |
| Key Selling Point / Customization | Super lightweight 13kg class / 13.5KG without battery; lighter than standard 15KG models; customizable for OEM/ODM projects. |
| Max Loading | 136KG |
| N.W. | 13.5KG without battery |
| Wheels | Front: 7-inch solid tyreRear: 8.5-inch solid tyre |
| Size (Unfolded) | 93×60×93cm |
| Size (Folded) | 61×45×74cm |
| Packing Size | 67.5×40.5×80cm |
| G.W. (with package) | 21KG |
| Seat / Seat Width | W43×L42×T4cm |
| Seat Height | 45cm |
| Seat Depth | 43cm |
| Backrest / Backrest Height | H48*W43cm |
| Armrest Height | — |
| Inner Armrest Distance | |
| Armrest Height Adjustment | — |
| Seat-to-Armrest Distance | — |
| Turning Radius | ≤90cm |
| Brake | Electromagnetic brake |
| Motor | (Maction)180W×2 Brushless |
| Battery | 24V 10AH Lithium |
| Controller | Wuyang(LCD Controller)360° Joystick |
| Speed | 0–6km/h |
| Range | 10–15km |
| Battery & joystick & cushion | 2.7KG |
| Storage Bag Size / Weight | — |
| Static Stability | — |
| Dynamic Stability | — |
Applications
| Original model name in source file | RZ-EC9002-light | Updated to RZ-EC9002L per user instruction |
| Positioning | Super lightweight carbon fiber electric wheelchair | Highlight lightweight and customization |
| N.W. | 13.5KG without battery / 13kg class | Source table shows 13.5KG; user described it as 13kg class |
| Quotation | $820 | |
| Container Load | 135 / 330 | 20GP / 40HQ |
